別表2-1  住宅貸付元利均等償還表

(年利 1.26%)

この図は横にスクロールできます。

貸付金額(万円) 償還回数 毎月の償還額 最終の償還額
貸付金額(万円) 償還回数 毎月の償還額 最終の償還額
50 120 4,437 4,353
60 120 5,324 5,295
70 120 6,212 6,103
80 150 5,767 5,715
90 150 6,488 6,415
100 150 7,209 7,119
110 180 6,710 6,611
120 180 7,320 7,214
130 180 7,930 7,820
140 180 8,540 8,436
150 180 9,150 9,055
160 200 8,874 8,665
170 200 9,428 9,353
180 200 9,983 9,820
190 200 10,537 10,505
200 200 11,092 10,967
210 250 9,555 9,414
220 250 10,010 9,879
230 250 10,465 10,339
240 250 10,920 10,795
250 250 11,375 11,249
260 300 10,108 9,835
270 300 10,496 10,488
280 300 10,885 10,805
290 300 11,274 11,106
300 300 11,663 11,402
310 300 12,052 11,699
320 300 12,440 12,347
330 300 12,829 12,671
340 300 13,218 12,960
350 300 13,607 13,275
360 300 13,995 13,929
370 300 14,384 14,238
380 300 14,773 14,533
390 300 15,162 14,829
400 300 15,550 15,490
410 300 15,939 15,795
420 300 16,328 16,110
430 300 16,717 16,412
440 300 17,105 17,055
450 300 17,494 17,369
460 300 17,883 17,665
470 300 18,272 17,973
480 300 18,660 18,633
490 300 19,049 18,926
500 300 19,438 19,243
510 300 19,827 19,535
520 300 20,215 20,194
530 300 20,604 20,506
540 300 20,993 20,800
550 300 21,382 21,093
560 300 21,770 21,758
570 300 22,159 22,056
580 300 22,548 22,372
590 300 22,937 22,659
600 300 23,326 22,990
610 300 23,714 23,633
620 300 24,103 23,930
630 300 24,492 24,246
640 300 24,881 24,545
650 300 25,269 25,197
660 300 25,658 25,508
670 300 26,047 25,812
680 300 26,436 26,116
690 300 26,824 26,775
700 300 27,213 27,072
710 300 27,602 27,379
720 300 27,991 27,664
730 300 28,379 28,340
740 300 28,768 28,631
750 300 29,157 28,946
760 300 29,546 29,244
770 300 29,934 29,911
780 300 30,323 30,202
790 300 30,712 30,513
800 300 31,101 30,812
810 300 31,489 31,465
820 300 31,878 31,766
830 300 32,267 32,081
840 300 32,656 32,393
850 300 33,044 33,045
860 300 33,433 33,339
870 300 33,822 33,658
880 300 34,211 33,954
890 300 34,600 34,258
900 300 34,988 34,913
910 300 35,377 35,196
920 300 35,766 35,522
930 300 36,155 35,808
940 300 36,543 36,468
950 300 36,932 36,785
960 300 37,321 37,081
970 300 37,710 37,387
980 300 38,098 38,039
990 300 38,487 38,342
1,000 300 38,876 38,650
1,010 300 39,265 38,960
1,020 300 39,653 39,616
1,030 300 40,042 39,900
1,040 300 40,431 40,216
1,050 300 40,820 40,528
1,060 300 41,208 41,179
1,070 300 41,597 41,484
1,080 300 41,986 41,780
1,090 300 42,375 42,101
1,100 300 42,763 42,737
1,110 300 43,152 43,051
1,120 300 43,541 43,344
1,130 300 43,930 43,658
1,140 300 44,318 44,304
1,150 300 44,707 44,620
1,160 300 45,096 44,914
1,170 300 45,485 45,232
1,180 300 45,874 45,522
1,190 300 46,262 46,186
1,200 300 46,651 46,481
1,210 300 47,040 46,789
1,220 300 47,429 47,088
1,230 300 47,817 47,750
1,240 300 48,206 48,052
1,250 300 48,595 48,356
1,260 300 48,984 48,659
1,270 300 49,372 49,308
1,280 300 49,761 49,624
1,290 300 50,150 49,921
1,300 300 50,539 50,233
1,310 300 50,927 50,881
1,320 300 51,316 51,190
1,330 300 51,705 51,492
1,340 300 52,094 51,803
1,350 300 52,482 52,449
1,360 300 52,871 52,753
1,370 300 53,260 53,055
1,380 300 53,649 53,373
1,390 300 54,037 54,024
1,400 300 54,426 54,319
1,410 300 54,815 54,626
1,420 300 55,204 54,919
1,430 300 55,592 55,576
1,440 300 55,981 55,890
1,450 300 56,370 56,191
1,460 300 56,759 56,500
1,470 300 57,148 56,793
1,480 300 57,536 57,461
1,490 300 57,925 57,760
1,500 300 58,314 58,054
1,510 360 50,392 50,148
1,520 360 50,726 50,368
1,530 360 51,059 51,013
1,540 360 51,393 51,223
1,550 360 51,727 51,448
1,560 360 52,061 51,661
1,570 360 52,394 52,305
1,580 360 52,728 52,517
1,590 360 53,062 52,728
1,600 360 53,395 53,376
1,610 360 53,729 53,585
1,620 360 54,063 53,791
1,630 360 54,397 54,009
1,640 360 54,730 54,653
1,650 360 55,064 54,867
1,660 360 55,398 55,072
1,670 360 55,731 55,723
1,680 360 56,065 55,944
1,690 360 56,399 56,155
1,700 360 56,733 56,366
1,710 360 57,066 57,006
1,720 360 57,400 57,230
1,730 360 57,734 57,445
1,740 360 58,068 57,647
1,750 360 58,401 58,310
1,760 360 58,735 58,509
1,770 360 59,069 58,720
1,780 360 59,402 59,371
1,790 360 59,736 59,582
1,800 360 60,070 59,788

閉じる